<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerial Archives</title>
	<atom:link href="http://aerialarchives.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://aerialarchives.com/blog</link>
	<description>Aerial Photography Library &#124; Custom Aerial Photography</description>
	<lastBuildDate>Mon, 14 May 2012 21:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Aerial Photography San Francisco Oakland Bay Bridge Construction</title>
		<link>http://aerialarchives.com/blog/2012/aerial-photography-san-francisco-oakland-bay-bridge-construction?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aerial-photography-san-francisco-oakland-bay-bridge-construction</link>
		<comments>http://aerialarchives.com/blog/2012/aerial-photography-san-francisco-oakland-bay-bridge-construction#comments</comments>
		<pubDate>Mon, 14 May 2012 21:54:23 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=680</guid>
		<description><![CDATA[This aerial photograph shows work on the 525 foot self-anchored suspension span support tower for the replacement of the eastern span of the San Francisco Oakland Bay bridge.

<A HREF="http://aerialarchives.photoshelter.com/gallery/San-Francisco-Oakland-Bay-Bridge-Aerial-Photography/G0000nuFOSD2Buns/">More aerial photography of the San Francisco Oakland bay bridge</A>
]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/aerial-photography-san-francisco-oakland-bay-bridge-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography Compilation San Francisco Bay Area</title>
		<link>http://aerialarchives.com/blog/2012/aerial-photography-compilation-san-francisco-bay-area?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aerial-photography-compilation-san-francisco-bay-area</link>
		<comments>http://aerialarchives.com/blog/2012/aerial-photography-compilation-san-francisco-bay-area#comments</comments>
		<pubDate>Wed, 09 May 2012 21:30:12 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=746</guid>
		<description><![CDATA[A compilation of still aerial photography of the San Francisco Bay Area including sailing on the bay, San Francisco, headquarters of Apple, Facebook and Google, Stanford University and Hangar One at Moffett Field.  

<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-San-Francisco.htm">More aerial photography of San Francisco</A>
<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-San-Francisco-Bay.htm">More aerial photography of San Francisco bay</A>
<A HREF="http://soundcloud.com/johnpoot">More music by John Ming, aka John Poot</A>
]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/aerial-photography-compilation-san-francisco-bay-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography of Facebook Headquarters, 1 Hacker Way, Menlo Park</title>
		<link>http://aerialarchives.com/blog/2012/aerial-photography-facebook-headquarters-1-hacker-way-menlo-park?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aerial-photography-facebook-headquarters-1-hacker-way-menlo-park</link>
		<comments>http://aerialarchives.com/blog/2012/aerial-photography-facebook-headquarters-1-hacker-way-menlo-park#comments</comments>
		<pubDate>Mon, 07 May 2012 19:06:05 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=699</guid>
		<description><![CDATA[More aerial photography of Menlo Park More aerial photography of Silicon Valley]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/aerial-photography-facebook-headquarters-1-hacker-way-menlo-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography of San Francisco Bay</title>
		<link>http://aerialarchives.com/blog/2012/aerial-photography-of-san-francisco-bay?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aerial-photography-of-san-francisco-bay</link>
		<comments>http://aerialarchives.com/blog/2012/aerial-photography-of-san-francisco-bay#comments</comments>
		<pubDate>Tue, 01 May 2012 16:04:37 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=709</guid>
		<description><![CDATA[Aerial photograph of a winter storm passing through the San Francisco bay area.

<A HREF="http://aerialarchives.photoshelter.com/gallery/San-Francisco-Bay-Aerial-Photography/G0000wHTYuM2zgFA">More aerial photography of San Francisco bay</A>
<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-San-Francisco-Bay.htm">More information about aerial photography of San Francisco bay</A>
<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-San-Francisco.htm">More information about aerial photography of San Francisco</A>
]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/aerial-photography-of-san-francisco-bay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography Transbay Transit Center Construction San Francisco</title>
		<link>http://aerialarchives.com/blog/2012/aerial-photography-transbay-transit-center-construction-san-francisco?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aerial-photography-transbay-transit-center-construction-san-francisco</link>
		<comments>http://aerialarchives.com/blog/2012/aerial-photography-transbay-transit-center-construction-san-francisco#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:36:19 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=673</guid>
		<description><![CDATA[This aerial photograph shows construction on the Transbay Transit Center as it appeared on April 14, 2012.

<A HREF="http://aerialarchives.photoshelter.com/gallery/Transbay-San-Francisco-Aerial-Photography/G0000i3GMw.RIaR8/">More aerial photography of the Transbay Center and vicinity</A>
<A HREF="http://transbaycenter.org/">More information about the Transbay Terminal Center</A>
<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-San-Francisco.htm">More information about aerial photography of San Francisco</A>
<A HREF="http://aerialarchives.photoshelter.com/gallery/Architecture-San-Francisco-Aerial-Photography/G0000Y405ZnCHg4I/">More aerial photography of San Francisco architecture</A>
]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/aerial-photography-transbay-transit-center-construction-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Bay Area High Resolution Aerial Photography and Satellite Imagery</title>
		<link>http://aerialarchives.com/blog/2012/san-francisco-bay-area-high-resolution-aerial-photography-and-satellite-imagery?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=san-francisco-bay-area-high-resolution-aerial-photography-and-satellite-imagery</link>
		<comments>http://aerialarchives.com/blog/2012/san-francisco-bay-area-high-resolution-aerial-photography-and-satellite-imagery#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:54:04 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Satellite Imagery]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=633</guid>
		<description><![CDATA[High resolution vertical aerial imagery of the San Francisco Bay Area acquired in 2011 covers San Francisco, Alameda, Contra Costa, San Mateo, Santa Clara, Sonoma and Napa counties.  High resolution satellite imagery is acquired even more frequently.  The most recent acquisition has a 50cm pixel resolution and was acquired yesterday, April 19, 2012.

<A HREF="http://www.aerialarchives.com/satellite.htm">More information about high resolution satellite imagery</A>
<A HREF="http://www.aerialarchives.com/Aerial-Maps-of-San-Francisco.htm">Aerial maps of San Francisco</A>
<A HREF="http://www.aerialarchives.com/Aerial-Maps.htm">More information about aerial maps</A>
]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/san-francisco-bay-area-high-resolution-aerial-photography-and-satellite-imagery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography Hangar One Moffett Field Mountain View</title>
		<link>http://aerialarchives.com/blog/2012/aerial-photography-hangar-one-moffett-field-mountain-view?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aerial-photography-hangar-one-moffett-field-mountain-view</link>
		<comments>http://aerialarchives.com/blog/2012/aerial-photography-hangar-one-moffett-field-mountain-view#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:52:49 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Historical Aerial Photography]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=604</guid>
		<description><![CDATA[Aerial photography of Hangar One, the world's largest freestanding structure, including recent photography of its renovation.

<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-San-Jose.htm">More information about aerial photography of Moffett Field</A>
<A HREF="http://aerialarchives.photoshelter.com/gallery/Mountain-View-California-Aerial-Photography/G00007GFVoodKuwQ/">View aerial photography of Mountain View</A>
<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-Silicon-Valley.htm">Aerial photography of Silicon Valley</A>]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/aerial-photography-hangar-one-moffett-field-mountain-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography San Jose California</title>
		<link>http://aerialarchives.com/blog/2012/aerial-photography-san-jose-california?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aerial-photography-san-jose-california</link>
		<comments>http://aerialarchives.com/blog/2012/aerial-photography-san-jose-california#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:05:23 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=564</guid>
		<description><![CDATA[This aerial photograph of downtown San Jose, California shows San Jose City Hall, designed by Richard Meier &#038; Partners and numerous additional buildings in the vicinity.

<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-San-Jose.htm">More information about San Jose, California aerial photography</A>
<A HREF="http://aerialarchives.photoshelter.com/gallery/G0000JNepK7x6Ju8">View aerial photography of San Jose</A>
<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-Silicon-Valley.htm">Aerial photography of Silicon Valley</A>]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/aerial-photography-san-jose-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography of the Robert Mondavi Winery</title>
		<link>http://aerialarchives.com/blog/2012/aerial-photography-of-the-robert-mondavi-winery?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aerial-photography-of-the-robert-mondavi-winery</link>
		<comments>http://aerialarchives.com/blog/2012/aerial-photography-of-the-robert-mondavi-winery#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:02:12 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=561</guid>
		<description><![CDATA[This aerial photograph shows the Robert Mondavi Winery at its current location in the Napa Valley between Oakville and Rutherford. 

<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-Napa-County.htm">More information about Napa Valley aerial photography</A>
<A HREF="http://aerialarchives.photoshelter.com/gallery/Napa-County-California-Aerial-Photography/G0000JrtI3AIDp34/">View aerial photography of Napa Valley</A>
<A HREF="http://www.aerialarchives.com/Aerial-Maps-of-Napa-Valley.htm">Aerial Maps and Satellite Imagery of Napa Valley</A>
<A HREF="http://www.aerialarchives.com/wine.htm">Aerial Photography of California Wine Growing Regions</A>
]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/aerial-photography-of-the-robert-mondavi-winery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Aerial Photography San Francisco Bay Area</title>
		<link>http://aerialarchives.com/blog/2012/historical-aerial-photography-san-francisco-bay-area?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=historical-aerial-photography-san-francisco-bay-area</link>
		<comments>http://aerialarchives.com/blog/2012/historical-aerial-photography-san-francisco-bay-area#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:36:37 +0000</pubDate>
		<dc:creator>Herb Lingl</dc:creator>
				<category><![CDATA[Aerial Photographs]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Historical Aerial Photography]]></category>

		<guid isPermaLink="false">http://aerialarchives.com/blog/?p=521</guid>
		<description><![CDATA[This broad historical aerial overview of San Francisco Bay shows the fog entering through the Golden Gate in 1985.

<A HREF="http://aerialarchives.photoshelter.com/gallery/Fog-Aerial-Photography-San-Francisco/G0000Kjv1Yu1ydOU/">More aerial photography of fog in San Francisco</A>
<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-San-Francisco-Bay.htm">More aerial photography of San Francisco Bay</A>
<A HREF="http://www.aerialarchives.com/Historical-Aerials-California.htm">More historical aerial photography of California</A>
<A HREF="http://www.aerialarchives.com/Aerial-Photographs-of-San-Francisco.htm">More San Francisco aerial photography</A>]]></description>
		<wfw:commentRss>http://aerialarchives.com/blog/2012/historical-aerial-photography-san-francisco-bay-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

